Obsolete Cartridge Cases
NEW 2016/17 CATALOG
Supersedes all previous Catalogues & Price Lists
Effective 1 August 2016
Customers Please Note: Due to the Falling Australian Dollar, and also rising world Metal prices, AV Ballistics Technical Services is constrained to raise its Prices for most items of Brass content. This current 2015/2016 Price List should hold till well into 2016, Unless the Aud$ falls catastrophically.
rifle – cartridge case
military brass
| Per 50 | Per 100 | |||
|---|---|---|---|---|
| 6,5×50 SR Japanese | PPU | $ 55.00 | $ 99.00 | View Image |
| AVB | $ 66.00 | $ 121.00 | View Image | |
| 6,5x53R Dutch Mann. | AVB | $ 66.00 | $ 121.00 | View Image |
| 6,5×53 5SR D’Audeteau | AVB | $ 77.00 | $ 143.00 | View Image |
| 6,5×58 Port. Vergueiro M1904 LR | AVB | $ 66.00 | $ 121.00 | View Image |
| 6,5×55 Swedish | S&B | $ 44.00 | $ 77.00 | View Image |
| 7×57 Mauser | AVB | $ 66.00 | $ 121.00 | View Image |
| 7,5×54 MAS | PPU | $ 55.00 | $ 99.00 | View Image |
| 7,62x54R | S&B | $ 55.00 | $ 99.00 | View Image |
| 7,65×53 Turkish/Belgian/Argentine | AVB | $ 66.00 | $ 121.00 | View Image |
| 7,7×58 Japanese Type 99 | PPU | $ 55.00 | $ 99.00 | View Image |
| AVB | $ 66.00 | $ 121.00 | View Image | |
| 7,9×33 KurzPatrone 43 | AVB | $ 121.00 | View Image | |
| 7,9 x57 Mauser | AVB | $ 66.00 | $ 121.00 | View Image |
| 8x50R Austrian Mann | AVB | $ 66.00 | $ 121.00 | View Image |
| Fmd. from .45/70 | AVB | $ 77.00 | $ 143.00 | View Image |
| 8x51R Lebel | PPU | $ 55.00 | $ 99.00 | View Image |
| 8x52R Siamese Mauser | PPU | $ 77.00 | $ 143.00 | View Image |
| 8x56R M30 Steyr Mann. | AVB | $ 55.00 | $ 99.00 | View Image |
| 8x56R Kropatschek | PPU | $ 121.00 | $ 242.00 | View Image |
| 8x58R Danish | AVB | $ 143.00 | $ 275.00 | View Image |
| 9,5x60R Turk. Mauser M1887 BP | AVB | $ 121.00 | $ 242.00 | View Image |






