Obsolete Cartridge Cases
NEW 2016/17 CATALOG
Supersedes all previous Catalogues & Price Lists
Effective 1 August 2016
Customers Please Note: Due to the Falling Australian Dollar, and also rising world Metal prices, AV Ballistics Technical Services is constrained to raise its Prices for most items of Brass content. This current 2015/2016 Price List should hold till well into 2016, Unless the Aud$ falls catastrophically.
Drill Cartridges (INERT)
with CNC Brass Projectile
| Per Piece | ||
|---|---|---|
| 5,56mm Round | $ 1.10 | View Image |
| 5,56mm Linked in Belt of 50 | $66.00 | View Image |
| Longer Belt | POA | View Image |
| 7,62 Nato Round | $ 1.65 | View Image |
| 7,62 Nato: 5 Rounds in Nato Clip | $ 11.00 | View Image |
| 7,62mm Linked in Belt of 50 | $ 77.00 | View Image |
| Longer Belt | POA | View Image |
| .303 Mark VII Round ( “Silver” Bullet, WW I and WW II) | $ 2.20 | View Image |
| .303 MkVII ( ditto) in 5 round MkIV charger | $ 16.50 | View Image |
| .303 MkVII (ditto) in NEW Brass-Tabbed Vickers/Maxim Canvas Belt (250 Rounds) | $ 550.00 | View Image |
| .303 MkVII (ditto) in Aircraft Metal Link Belt (Browning)100 Round section | $ 220.00 | View Image |
| Longer Belts | POA | View Image |
| .50 BMG Rounds M33 Ball INERT | $ 16.50 | View Image |
| 10 Round Linked Belt | $ 176.00 | View Image |
| Longer Belts | POA | View Image |






